| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 06/01/2009 | 0.6080 | 0.0037 | 1.1691 | 0.5073 | 0.0000 |
| UK Index Tracking Trust | 06/01/2009 | 1.5680 | 0.0200 | 2.1670 | 1.2800 | 0.0390 |
| Income Trust | 06/01/2009 | 1.0570 | 0.0100 | 1.1000 | 0.9736 | 0.0460 |
| Stakeholder Pension Growth | 06/01/2009 | 1.5320 | 0.0190 | 2.0700 | 1.2510 | 0.0000 |
| Stakeholder Pension Income | 06/01/2009 | 1.8810 | 0.0170 | 1.9030 | 1.7290 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





